Programs, grants, perks and events
- Open now
- 4,490
- From
- $5/mo
- Autopilot
- With approval
Compare
Programs, grants and perks on one side. Investor outreach tools on the other. Every figure links to its source.
Find my matchesPrograms, grants, perks and events
Programs that fit you, with drafted applications
Browsing programs worldwide, free for founders
Applying to programs that already use Gust
Teams managing grants over time
Writing long-form grant proposals
One or two applications
Investor meetings, with done-for-you outreach
Free investor search and deck sharing
Running a structured fundraising round
Hands-on advice from a person
Logos belong to their owners. getfund is not affiliated with these companies.
getfund earns from subscriptions only. Programs cannot pay to rank higher.
| Feature | getfund | F6S | Gust | Instrumentl | Grantable | Fundraisly | OpenVC | Metal | Agencies & consultants | Doing it yourself |
|---|---|---|---|---|---|---|---|---|---|---|
| Coverage | ||||||||||
| Covers investors | Investor firms, no contact details | Not verified | Partly | Not included | Not included | Included | Included | Included | Varies | Manual |
| Covers accelerators, grants and competitions | Yes, 4490 open now | Included | Included | Partly | Partly | Not included | Partly | Not included | Varies | Manual |
| Covers perks and credits | Included | Not verified | Partly | Not verified | Not verified | Not verified | Included | Not verified | Varies | Manual |
| Covers founder events | Included | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Varies | Manual |
| AI | ||||||||||
| AI fit matching | Included | Not verified | Not verified | Not verified | Not verified | Included | Not verified | Not verified | Varies | Not included |
| AI drafts the application | Included | Not verified | Not included | Partly | Included | Not verified | Not verified | Not verified | Varies | Not included |
| AI submits for you | Autopilot, with your approval | Not included | Not included | Not included | Not included | Not included | Not included | Not verified | Varies | Not included |
| Price | ||||||||||
| Free tier | Your best match in every category, free | Free for founders | Free for programs; founder pricing not published | 14-day trial | Free plan ($0) | Free plan, 3 questions | Free core, Premium optional | Not included | Varies | Free, costs your time |
| Entry price per month | From $5/month | Free for founders | Not verified | $299/month, billed annually | $50/month (Starter) | $99/month (AI Pro) | $99/month or $299/year (Premium) | Custom (demo) | Varies | Free, costs your time |
| Done-for-you price | Not included | Not verified | Not included | Not verified | Not verified | $5,000/month, or $1,000 setup + $100 per call | Not verified | Custom (demo) | Retainer, typically thousands per month | Not included |
| More | ||||||||||
| Deadline tracking | Included | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Varies | Manual |
| Turkish programs and Turkish UI | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Varies | Manual |
Program directory or matched applications?
getfund vs F6SFounder network or program finder?
getfund vs GustInvestor outreach or program applications?
getfund vs FundraislyInvestor database or program finder?
getfund vs OpenVCEvery competitor column comes from the pages below.