Programs, grants, perks and events
- Open now
- 4,490
- From
- $5/mo
- Autopilot
- With approval
Compare
An OpenVC alternative when you need programs, grants and perks, not investor lists. getfund also covers competitions and events, and drafts your applications.
Find my matchesPrograms, grants, perks and events
OpenVC
Use OpenVC to search investors and share a deck, and getfund to find and apply to programs and to see which investor firms fit your stage. getfund lists investor firms without contact details and runs no outreach.
| Feature | getfund | OpenVC |
|---|---|---|
| Coverage | ||
| Covers investors | Investor firms, no contact details | Included |
| Covers accelerators, grants and competitions | Yes, 4490 open now | Partly |
| Covers perks and credits | Included | Included |
| Covers founder events | Included | Not verified |
| AI | ||
| AI fit matching | Included | Not verified |
| AI drafts the application | Included | Not verified |
| AI submits for you | Autopilot, with your approval | Not included |
| Price | ||
| Free tier | Your best match in every category, free | Free core, Premium optional |
| Entry price per month | From $5/month | $99/month or $299/year (Premium) |
| Done-for-you price | Not included | Not verified |
| More | ||
| Deadline tracking | Included | Not verified |
| Turkish programs and Turkish UI | Included | Not included |
Program directory or matched applications?
getfund vs F6SFounder network or program finder?
getfund vs GustInvestor outreach or program applications?
getfund vs FundraislyEvery competitor column comes from the pages below.